image description

Purchase of own shares

 

Purchase of own shares

On March 3, 2011, with the Q4/FY 2010 results release, Adecco announced that it intended to purchase up to an additional 2% of issued shares.

Total Adecco shares issued (as of December 31, 2010) 189,263,506
Treasury shares held (as of December 31, 2010) 14,561,480

Purchase of own shares Shares
From To Purchase Sale
September 5, 2011 September 9, 2011 31,526   
August 22, 2011 August 26, 2011 295,000   
August 15, 2011 August 19, 2011 227,244   
August 10, 2011 August 12, 2011 140,000   
July 4, 2011 July 8, 2011 18,500
June 27, 2011 July 1, 2011 137,179
June 20, 2011 June 24, 2011 102,000
June 14, 2011 June 17, 2011 112,876
June 6, 2011 June 9, 2011 112,573
May 30, 2011 June 3, 2011 200,000
May 23, 2011 May 27, 2011 322,814
May 16, 2011 May 20, 2011 356,473
May 11, 2011 May 13, 2011 159,085
April 18, 2011 April 21, 2011 232,190
April 11, 2011 April 15, 2011 445,810
April 4, 2011 April 8, 2011 107,000
March 21, 2011 March 25, 2011 171,276
March 3, 2011 March 18, 2011 613,724
Total purchase of own shares 3,785,270